The BlackCat 21 uses the Gyro Mapping technology and provides full wet mopping with a water tank of 110 ml capacity, 600 ml large dustbin, Builds Map in real time based on Gyro Mapping, NIDEC Brushless Motor, Which has 1500Pa Suction Power, 110 minutes non-stop cleaning, 4 cleaning modes, Pet Hair Cleaning, Robotic Obstacle & Fall Sensors, Robotic Self Charging
Features:
Specifications:
Robotic Software Generation | |
Software Generation | Milagrow 9.0 Software Generation |
Mapping Technology | |
Image Mapping | Uses Gyro Mapping technology. It uses Earths gravity to help determine orientation. With a freely-rotating disk called a rotor, mounted onto a spinning axis in the centre of a larger and more stable wheel the gyroscope maintains its level of effectiveness by being able to measure the rate of rotation around a particular axis. When gauging the rate of rotation around the roll axis of the robot, it identifies an actual value until the object stabilizes out. |
Live Map Display on Mobile | Will display the real time progress and map while cleaning, on your device. |
Real-Time Path Planning | Plans Path in real time in a given area to reduce the time taken |
Area Cleaned Display | Displays Cleaned area |
Move from One Room to Another | Cleans with gyro mapping algorithm and as it sees it keeps cleaning |
Virtual Wall | Via Magnetic Strip which comes with the Robot |
Air Purification & Healthcare Functions | |
HEPA or Anti-Bacteria Filters | Human Eye can detect upto 10 Microns. It is estimated that about 40% of Indoor pollutants are smaller than 0.3 microns. They include Bacteria, Viruses, Gases, VOC, Mold, and Fungi which can be very harmful |
HEPA Filter Grade | Filter Efficiency HEPA 12 - 99.97% @ 0.3 micron. 99.5% efficiency upto 0.1 micron. They can filter out impurities and particles in the air, such as viruses, respirable dust, mites eggs and excretions, mold, dust, allergens, pollen, bacteria, dust mites or cigarette smoke, asbestos, various toxic dust and aerosols from the air, dander, allergens from the fur of dogs or cats. Virions (or “particles”) of COVID19 are spherical particles between 0.06 microns and 0.14 microns in diameter, averaging about 0.125 microns, measured by electron microscope (Zhu et al, 2020). This means that coronavirus particles are smaller than PM2.5 but larger than some dust and gas particles |
Covid Spore Removal from Floor | You can use the Sodium Hypochorite 1% solution in the water tank as recommeneded by IMA |
Wet and Dry Cleaning | Does simultaneous Dry and full wet mopping with a water tank of 0.11L capacity. Comes with 2 antimicrobial mops. Suction power can be set between 800 Pa to 1500 Pa in 3 levels. It also has iBoost technology to increase suction on its own when required. |
Antimicrobial Microfiber Mop | Anti Bacterial, Anti Microbial, Anti Virus 0.5 micron helps minimize the spread of infections in hospitals and similar environments. These microfibers are able to attach themselves to even the smallest, most microscopic dirt particles—ones that normal cloth fibres (positively giant in comparison) crudely brush past. If forces were visible, you'd be able to see that there are adhesive forces (the forces of attraction) between microfibers and dirt. |
Robotic 6th Sense | |
Real Time Map Building Technology | Builds Map in real time based on Gyro Mapping. |
Robotic Wi-Fi Control | Yes |
Robotic Remote Management | Iconic-easy to use interface enables you to manage the robot from anywhere, anytime via a Mobile Internet Device. |
Robotic Water Tank for Wet Cleaning | Yes |
Robotic Stair and Fall Sensor | Yes |
Robotic Obstacle and Optical Sensor | Yes |
Robotic Self Diagnosis | Yes |
Robotic Accelerometer Sensor | Speed Adjustor |
Robotic Gyro Sensor | Yes |
Robotic Extra Dirt Sensor | Yes |
Pre-Scheduled Robotic Cleaning | On Mobile Remote Control with Real Time Clock multiples times a day & different times a week. |
Robotic Self Charging | Yes |
Robotic Voice Prompts | No |
Software Upgrade | Over the Air |
Robotic Cloud Storage | Yes |
Robotic Bumper Sensors | Yes |
Robotic Distance Sensor | Yes |
Robotic Cliff Sensors | Yes |
Robotic Manoeuvres in small areas | Yes |
Robotic Wall Sensor | Yes |
Total Number of Sensors | 14 Accurate Sensors |
Cleaning Functions & Performance | |
Water Tank for Wet Cleaning | Yes with 110 ml |
Wet Mop Cleaning | Full wet mopping with a water tank capacity of 0.11L. Comes with 2 antimicrobial mops |
Quad Brush Cleaning System | 2 Side Brushes |
Anti Slip Tyres | 16 mm width |
One Time Full Go (minutes) | 110 Minutes |
Doorsill crossing & Carpet Climbing Ability | Yes |
Climb Capability | 20 mm |
Suction Power | NIDEC Brushless motor, which has1500Pa suction power, maximizes the cleaning power |
Pet Hair Removal | Yes |
Working Speed (meters/second) | 0.35 m/s |
Cleaning Width | 370 mm |
Main Brush Cleaning Width mm | 150 mm |
Turbo Suction | 800- 1500 3 levels, iBoost Technology |
Number of Side Brushes | 2 with 3 Bristles |
All in One Cover Design for Suction | Yes. Use with or without the brush |
Main Brush Bristles Type | Unbreakable Silk Nylon PA 66 long lasting brush |
Types of Cleaning | Only Mopping, Only Vacuuming, Mopping & Vacuuming |
Cleaning Algorithms & Modes | |
Cleaning Modes | Smart self-navigating Robotic Vacuum Cleaner has 4 cleaning modes - Smart, Wall Follow, Spiral and Manual |
Edge to Edge and Wall Cleaning | Yes |
S Shape | Yes with Map |
Turbo Mode | 3 levels of suction - Strong, Normal, Mute |
Spot Cleaning | Spiral Cleaning at a place |
Cleaning Surfaces | |
Smooth Tiles Cleaning | Yes |
Flat Carpet Cleaning | Yes |
Hard Floor Cleaning | Yes |
Wood Floor Cleaning | Yes |
Glass Floor Cleaning | Yes |
Marble Floor Cleaning | Yes |
Linoleum Floor Cleaning | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
AI, IOT & Wi-Fi Controls | |
Mobile app | Yes |
Scheduling over Wi-Fi | Yes |
Robot Hotspot | Yes |
AI Automation and Scenario | Yes |
Multiple Robots Control | You can control multiple robots from a single mobile device, in the same app and thereby divide a large cleaning area between multiple units. You can also control other IoT appliances from the same app, even of other brands. |
Family Management | You can add unlimited members to share the device for this purpose. |
Self Preservation & Diagnosis | |
Low Battery | Yes |
Fall Sensor Blocked | Yes |
Wall Sensor Failing | Yes |
Front Bumper Stuck | Yes |
Wheel Stuck | Yes |
Wheel Lifted | Yes |
Suction Blocked | Yes |
Main Brush Stuck | Yes |
Side Brush Stuck | Yes |
Battery Connection | Yes |
Not Charging | Yes |
Vacuum Motor Overloaded | Yes |
Battery Overheating | Yes |
Robot Detects Error and Sends to Mobile | Yes |
Additional Specifications | |
Floor Robot Noise Level (dB) | 40 dB to 55 dB |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Yes |
Floor Robot Rated Power | 24W |
Floor Robot Average Power | 18-24W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz, 14.4 V through charging station |
Floor Robot Output Voltage | DC 19 V, 600 ma |
Floor Robot Height (mm) | 60 mm |
Floor Robot Base Clearance (mm) | 24 mm |
Floor Robot Total Height (mm) | 84 mm |
Floor Robot Diameter (mm) | 325 mm |
Floor Robot Dimensions (W*H) mm | 325x84 mm |
Floor Robot Net Weight (Kg) | 3.5 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | Black |
Floor Robot Top Surface Finish | Black |
Floor Robot Material | ABS, PC, PA8 |
DustBin & Water Tank | |
Main DustBin Size | 600 ml |
Dustbin Type | The triple filter system, Bagless, Back |
Exhaust Filter | HEPA 12 Anti Covid |
Primary Filter | Nylon |
Water Tank Wet Cleaning | 110 ml |
Mop Size for Wet Mopping mm | 286x136 mm |
Secondary Filter | Sponge |
Docking Station Specifications | |
Charging Dock Range (Meters) | The robot will find its way back to the charging station if it has started from where if the docking station is placed without obstructions. |
Docking Station Dimension LXWXH | 160x136x85 mm |
Input Voltage | DC 14 V, 50/60 Hz |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Battery | |
Max Working Time (Min) | 110 Minutes |
Max Coverage upon full battery | 1800 Sq Ft |
Battery Technology | Lithium ion With LG Cell, Customer Replaceable |
Battery Voltage | 14.4 V |
Time for Full Charge (hours) | 3 hours |
Battery capacity | 2600 mAh |
AC Adapter Specifications | |
Unit Average Power | 20W-30W |
Input | 100-240V,50-60Hz |
Output | DC 19V/600mA |
Accessories | |
Charging Dock | Yes |
Rechargeable Battery Pack | Yes |
Water Tank | Yes |
Charger | Yes |
Microfiber mop | 2 |
Side Brush | 2 Installed 2 Extra |
HEPA Filter | 1 1 |
Instruction Manual | Yes |
Main Dustbin | Yes |
Main Brush Cleaning Tool | Yes |
Magnetic Strip For 'No Go' Areas | Yes 1 meter |
Box | |
Inside Packing | Paper Mache |
Gift Box With Varnish or Plain | White Box |
Box Dimensions (HxWXD) | 583x533x108 mm |
Gross Weight Box (kg) | 5.3 Kg |
Certification | |
Certification | CE(LVD,EMC) & Rohs |
Product Warranty | |
Robot Warranty | 1 Year on Robot, 5 years on Suction Motor |
In the Box: